Place of Origin:
China
Brand Name:
QuanJiang
Certification:
ISO9001
Model Number:
99mm 401# Easy Open Lid
Contact Us
401# 99mm Food Packaging Dia 99mm Easy open lid
Spec. | Main dimension and performance | ||||||||
Type | Nominal Dia | External diameter | Countersink depth | Curl height | Panel depth | Dry compound | Buckle test | Pop force | Pull force |
(mm) | (mm) | (mm) | (mm) | (mm) | (mg) | (kPa) | (N) | (N) | |
401# | 98.9 | Φ108.85±0.10 | 4.83±0.10 | 2.05±0.10 | 3.90±0.10 | 83±10 | ≥180 | 12-26 | 55-85 |
Product parameters of round lid | |||||||||
Spec. | Main dimension and performance | ||||||||
Type | Nominal Dia | External diameter | Countersink depth | Curl height | Panel depth | Dry compound | Buckle test | Pop force | Pull force |
(mm) | (mm) | (mm) | (mm) | (mm) | (mg) | (kPa) | (N) | (N) | |
202# | 52.3 | Φ61.20±0.10 | 3.85±0.10 | 1.85±0.10 | 3.30±0.10 | 42±6 | ≥240 | 12-26 | 45-75 |
209# | 62.5 | Φ72.15±0.10 | 4.75±0.10 | 1.90±0.10 | 4.05±0.10 | 50±7 | ≥240 | 12-26 | 45-75 |
214# | 69.9 | Φ79.15±0.10 | 4.80±0.10 | 1.95±0.10 | 3.90±0.10 | 58±8 | ≥240 | 12-26 | 45-75 |
300# | 72.9 | Φ82.15±0.10 | 4.80±0.10 | 1.95±0.10 | 3.90±0.10 | 60±8 | ≥240 | 12-26 | 45-75 |
305# | 80.3 | Φ90.15±0.10 | 4.80±0.10 | 2.05±0.10 | 3.90±0.10 | 68±9 | ≥200 | 12-26 | 55-85 |
307# | 83.3 | Φ93.20±0.10 | 4.63±0.10 | 2.05±0.10 | 3.90±0.10 | 70±10 | ≥200 | 12-26 | 55-85 |
309# | 86.7 | Φ96.45±0.10 | 4.00±0.10 | 2.05±0.10 | 4.00±0.10 | 78±10 | ≥180 | 12-26 | 85-120 |
315# | 95.5 | Φ105.45±0.10 | 4.83±0.10 | 2.05±0.10 | 3.90±0.10 | 80±10 | ≥180 | 12-26 | 55-85 |
401# | 98.9 | Φ108.85±0.10 | 4.83±0.10 | 2.05±0.10 | 3.90±0.10 | 83±10 | ≥180 | 12-26 | 55-85 |
403# | 102.4 | Φ112.15±0.10 | 3.90±0.10 | 2.05±0.10 | 3.90±0.10 | 92±10 | ≥120 | 12-26 | 85-120 |
LID PROCESS
CERTIFICATE
FAQdesign sketch for checking. Samples will be best for clarifying. If not, we will recommend
relevant products with details for reference.
Send your inquiry directly to us